deepseek-flashUS / 1M tokens
0.150000 USD
Model dossier
text model priced in USD. Current record comes from official source data and keeps weekly history for trend checks.
Stable reference for this price view
LLM Info. deepseek-v4-pro pricing (US, 1M_tokens). Verified 2026-10-01. https://llm-info.org/models/deepseek/deepseek-v4-pro?region=US&unit=1M_tokensInput, cached input, and output prices by snapshot
6 weekly records
| Snapshot | Fetched | Input | Δ Input | Cached | Δ Cached | Output | Δ Output |
|---|---|---|---|---|---|---|---|
| 2026-W26 | 2026-06-26T10:08:25.715Z | 0.435000 | — | 0.003625 | — | 0.870000 | — |
| 2026-W35 | 2026-08-27T03:25:58.068Z | 0.660000 | +0.225000 | 0.022000 | +0.018375 | 1.980000 | +1.110000 |
| 2026-W37 | 2026-09-13T08:05:11.312Z | 0.660000 | 0 | 0.022000 | 0 | 1.980000 | 0 |
| 2026-W38 | 2026-09-20T08:22:52.226Z | 0.660000 | 0 | 0.022000 | 0 | 1.980000 | 0 |
| 2026-W39 | 2026-09-27T09:00:51.333Z | 0.660000 | 0 | 0.022000 | 0 | 1.980000 | 0 |
| 2026-W40 | 2026-10-01T09:51:40.554Z | 0.660000 | 0 | 0.022000 | 0 | 1.980000 | 0 |
Same provider family and modality
0.150000 USD