gpt-4o-mini-transcribeUS / 1M tokens
1.250000 USD
Model dossier
text model priced in USD. Current record comes from official source data and keeps weekly history for trend checks.
Pricing caveats kept from the source parser
Official OpenAI specialized model pricing, Standard tier.
Stable reference for this price view
LLM Info. chat-latest pricing (US, 1M_tokens). Verified 2026-10-01. https://llm-info.org/models/openai/chat-latest?region=US&unit=1M_tokensInput, cached input, and output prices by snapshot
7 weekly records
| Snapshot | Fetched | Input | Δ Input | Cached | Δ Cached | Output | Δ Output |
|---|---|---|---|---|---|---|---|
| 2026-W26 | 2026-06-26T10:08:25.715Z | 5.000000 | — | 0.500000 | — | 30.000000 | — |
| 2026-W35 | 2026-08-27T03:25:58.068Z | 5.000000 | 0 | 0.500000 | 0 | 30.000000 | 0 |
| 2026-W36 | 2026-09-06T07:42:41.756Z | 5.000000 | 0 | 0.500000 | 0 | 30.000000 | 0 |
| 2026-W37 | 2026-09-13T08:05:11.312Z | 5.000000 | 0 | 0.500000 | 0 | 30.000000 | 0 |
| 2026-W38 | 2026-09-20T08:22:52.226Z | 5.000000 | 0 | 0.500000 | 0 | 30.000000 | 0 |
| 2026-W39 | 2026-09-27T09:00:51.333Z | 5.000000 | 0 | 0.500000 | 0 | 30.000000 | 0 |
| 2026-W40 | 2026-10-01T09:51:40.554Z | 5.000000 | 0 | 0.500000 | 0 | 30.000000 | 0 |
Same provider family and modality
1.250000 USD
2.500000 USD
1.750000 USD
10.000000 USD
0.100000 USD
2.000000 USD