chat-latestUS / 1M tokens
5.000000 USD
Model dossier
audio / text model priced in USD. Current record comes from official source data and keeps weekly history for trend checks.
Pricing caveats kept from the source parser
Official OpenAI transcription pricing.
Stable reference for this price view
LLM Info. gpt-4o-mini-transcribe pricing (US, 1M_tokens). Verified 2026-10-01. https://llm-info.org/models/openai/gpt-4o-mini-transcribe?region=US&unit=1M_tokensInput, cached input, and output prices by snapshot
7 weekly records
| Snapshot | Fetched | Input | Δ Input | Cached | Δ Cached | Output | Δ Output |
|---|---|---|---|---|---|---|---|
| 2026-W26 | 2026-06-26T10:08:25.715Z | 1.250000 | — | — | — | 5.000000 | — |
| 2026-W35 | 2026-08-27T03:25:58.068Z | 1.250000 | 0 | — | — | 5.000000 | 0 |
| 2026-W36 | 2026-09-06T07:42:41.756Z | 1.250000 | 0 | — | — | 5.000000 | 0 |
| 2026-W37 | 2026-09-13T08:05:11.312Z | 1.250000 | 0 | — | — | 5.000000 | 0 |
| 2026-W38 | 2026-09-20T08:22:52.226Z | 1.250000 | 0 | — | — | 5.000000 | 0 |
| 2026-W39 | 2026-09-27T09:00:51.333Z | 1.250000 | 0 | — | — | 5.000000 | 0 |
| 2026-W40 | 2026-10-01T09:51:40.554Z | 1.250000 | 0 | — | — | 5.000000 | 0 |
Same provider family and modality
5.000000 USD
2.500000 USD
1.750000 USD
10.000000 USD
0.100000 USD
2.000000 USD