grok-imagine-image-2.0US / image
0.040000 USD
Model dossier
image model priced in USD. Current record comes from official source data and keeps weekly history for trend checks.
Stable reference for this price view
LLM Info. grok-imagine-image pricing (US, image). Verified 2026-10-01. https://llm-info.org/models/x-ai/grok-imagine-image?region=US&unit=imageInput, cached input, and output prices by snapshot
7 weekly records
| Snapshot | Fetched | Input | Δ Input | Cached | Δ Cached | Output | Δ Output |
|---|---|---|---|---|---|---|---|
| 2026-W26 | 2026-06-26T10:08:25.715Z | 0.020000 | — | — | — | — | — |
| 2026-W35 | 2026-08-27T03:25:58.068Z | 0.020000 | 0 | — | — | — | — |
| 2026-W36 | 2026-09-06T07:42:41.756Z | 0.020000 | 0 | — | — | — | — |
| 2026-W37 | 2026-09-13T08:05:11.312Z | 0.020000 | 0 | — | — | — | — |
| 2026-W38 | 2026-09-20T08:22:52.226Z | 0.020000 | 0 | — | — | — | — |
| 2026-W39 | 2026-09-27T09:00:51.333Z | 0.020000 | 0 | — | — | — | — |
| 2026-W40 | 2026-10-01T09:51:40.554Z | 0.020000 | 0 | — | — | — | — |
Same provider family and modality
0.040000 USD
0.050000 USD